Payments & Billing
Invoices, receipts, and revenue management
Collected This Month
R 13 900
4 invoices paid
Outstanding Balance
R 16 050
8 unpaid invoices
Overdue Amount
R 1 700
3 overdue invoices — action needed
12 invoices
| Invoice No. | Account Holder | Fee Type | Amount | Issued | Due Date | Cemetery | Grave ID | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0399 | Zanele Ntanzi | Burial Fee | R 2 800 | 31 Jul 2026 | 14 Aug 2026 | Libode | NYD-LIB-A2-R1-007 | Paid | |
| INV-2026-0397 | Thandi Maphumulo | Plot Purchase | R 5 500 | 29 Jul 2026 | 12 Aug 2026 | Ngqeleni | NYD-NGQ-A1-R2-014 | Paid | |
| INV-2026-0310 | Zanele Dlamini | Plot Reservation | R 800 | 28 Jul 2026 | 04 Aug 2026 | Mthatha | NYD-MTH-B3-R2-014 | Overdue | |
| INV-2026-0391 | Buhle Sithole | Burial Fee | R 2 800 | 26 Jul 2026 | 09 Aug 2026 | Mthatha | NYD-MTH-D1-R1-003 | Pending | |
| INV-2026-0395 | Siyanda Cele | Burial Fee | R 2 800 | 25 Jul 2026 | 08 Aug 2026 | Ngqeleni | NYD-NGQ-B1-R3-011 | Pending | |
| INV-2026-0393 | Lindiwe Mkhize | Maintenance Fee | R 450 | 22 Jul 2026 | 05 Aug 2026 | Libode | NYD-LIB-B2-R4-027 | Overdue | |
| INV-2026-0308 | Thandi Maphumulo | Maintenance Fee | R 450 | 15 Jul 2026 | 29 Jul 2026 | Ngqeleni | NYD-NGQ-A1-R2-014 | Partial | |
| INV-2026-0389 | Nokuthula Khumalo | Plot Purchase | R 5 500 | 03 Aug 2026 | 17 Aug 2026 | Libode | NYD-LIB-A3-R2-018 | Pending |
Showing 1–8 of 12 invoices