Grave Plot Management
Manage all plots across Nyandeni cemeteries
Total Plots
4 820
Occupied
3 214
Available
1 382
Reserved
224
| Plot ID | Cemetery | Block | Row | Plot No. | GPS | Status | Deceased | Burial Date | Owner/Beneficiary | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| NYD-LIB-A2-R1-007 | Libode | A2 | R1 | 007 | -31.6104, 28.9201 | Occupied | Bongani Ntanzi | 04 Aug 2026 | Zanele Ntanzi | |
| NYD-LIB-A3-R2-018 | Libode | A3 | R2 | 018 | -31.6110, 28.9210 | Reserved | Sipho Khumalo | 05 Aug 2026 | Nokuthula Khumalo | |
| NYD-LIB-B2-R4-027 | Libode | B2 | R4 | 027 | -31.6120, 28.9220 | Occupied | Vusi Mkhize | 30 Jul 2026 | Lindiwe Mkhize | |
| NYD-MTH-B1-R1-001 | Mthatha | B1 | R1 | 001 | -31.5892, 28.7849 | Occupied | Thandi Nxumalo | 02 Aug 2026 | Musa Nxumalo | |
| NYD-MTH-B1-R1-002 | Mthatha | B1 | R1 | 002 | -31.5893, 28.7850 | Available | — | — | — | |
| NYD-MTH-B2-R1-009 | Mthatha | B2 | R1 | 009 | -31.5901, 28.7855 | Occupied | Thandi Nxumalo | 02 Aug 2026 | Musa Nxumalo | |
| NYD-MTH-B3-R2-014 | Mthatha | B3 | R2 | 014 | -31.5910, 28.7862 | Reserved | — | — | Zanele Dlamini | |
| NYD-MTH-B4-R3-022 | Mthatha | B4 | R3 | 022 | -31.5920, 28.7870 | Reserved | Nokwanda Zulu | 04 Aug 2026 | Siphamandla Zulu | |
| NYD-MTH-C1-R4-031 | Mthatha | C1 | R4 | 031 | -31.5930, 28.7880 | Reserved | Nomvula Dlamini | 05 Aug 2026 | Lungelo Dlamini | |
| NYD-NGQ-A1-R2-014 | Ngqeleni | A1 | R2 | 014 | -31.6782, 29.0341 | Occupied | Lungelo Maphumulo | 03 Aug 2026 | Thandi Maphumulo |
Showing 1–10 of 12 plots